Amarada Guess Who (AI) ~ Sax
Very Promising
Multi Class In Group Winner
(*Aust/NZ Ch. Oakway Quizmaster AZ H.neg (Imp NZ) Excellent Merit x *Amarada Dirty Dancing AZ HIC ET)
D.O.B: 5.10.2010
Sire: *Aust/NZ Ch. Oakway Quizmaster AZ H.neg (Imp NZ) Excellent Merit
|
Dam: *Amarada Dirty Dancing AZ HIC ET
|
Pedigree of: Amarada Guess Who AI | |||||||||||||||||||||
|
*Aust/NZ Ch. Oakway Quizmaster AZ H.neg (Imp NZ) Excellent Merit | BISS * Ingo Vom Frankengold 'a' 'Z' H Neg SCH H3 IP3 AD BSCL 1 Ex (Imp Gmy) | * Shanto's Xanto 'a' SCH H3 VA | * Flick Von Arlett 'a' SCH H3 V | |
* Romy Van Huize Hintdonk 'a' VH1 V | ||||
* Zenzi Vom Frankengold 'a' SCH H1 V | * Jeck Vom Noricum 'a' SCH H3 FH German Sieger | |||
* Welle Vom Fourniermuhlenbach 'a' SCH H3 V | ||||
* NZ Ch Oakway Body Language 'A' 'Z' BSCL 1 Multi Ex, Gold Medal & In Show Winner | * Cleverland Idol 'A' BSCL 1 Multi Ex & Gold Medal Winner | * Vasall Vom Kirschental CDX 'A' H Neg BSCL 1 Multi Ex | ||
* Cleverland Hilder 'A | ||||
* Bayreuth Bella 'A' 'Z' BSCL 1 Multi Ex | * NZ Ch Unkas Vom Volkerson 'A' BSCL 1 Multi Gold Medal Winner | |||
* Arnull Spirit Of Charm 'A' BSCL 1 Gold Medal Winner | ||||
*Amarada Dirty Dancing AZ HIC ET |
*Spellbinda High N Mighty AZ H.neg Multi Best In Show Winner Multi Ex. Graded Very Good Merit
|
*Stobar Peete AZ H.neg Ex. Select | *Stobar Benni AZ H.neg | Ch. *Hasenway Wild Knight AZ H.neg Aust. Sieger/ Gold Medal Winner |
Stobar Matilda | ||||
*Stobar Zandra AZ | Turnberry Archimedes | |||
Stobar Meica | ||||
Ch.*Bronacre Ramoth AZ
Australian Siegerin 2001- 2003 |
Ch.*Hasenway Wild Knight AZ H.neg
Australian Sieger/ Gold Medal Winner |
Ch.*Dorsten Monte Cito AZ H.neg Ex. Select | ||
Darkana Nerida | ||||
*Hagenstolz Hi Noon | Ch. *Qunicito Awol A | |||
Ch. *Landrina Magic Melody A | ||||
*Amarada Aflame Of Fury AZ Ex. Graded | *Northrop Ecru Eliminator | Aus Ch. *Ambala Crillion CDX Ex. Select | Ambala Karu | |
Vinberg Grey Nina | ||||
*Northrop Dancing Delight A | Aus Ch. Quincito Awol | |||
Chodov Kylee | ||||
Jaimon Stand Easy A | *Bluemax Wilbur A | Ulverscroft Kanto | ||
Baleuca Neena | ||||
*Jaimon Danielle A | Vitalcross Heiko | |||
Jaimon Lacquer |
Copyright © 2003-2014
Amarada German Shepherds.
All rights Reserved